| Specifications | |
|---|---|
| Model Name | DR770X-2CH IR | 
| Channel | 2CH | 
| Highlights | Full HD (Front + Interior IR Cam), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module (Optional) | 
| Product Dimensions | Front: Black / Width 118.5mm x Height 36mm / 104g Interior: Black / Width 67.4mm x Height 25mm / 27g  | 
| Rear Camera Connection | Coaxial cable | 
| Memory Support | microSD card up to 256GB | 
| Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode.  | 
| Parking Mode | YES (with 3-wire hardwiring cable – included) | 
| Parking Mode Event Voice Notifications | YES | 
| Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) Interior: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP)  | 
| Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Interior: Diagonal 180°, Horizonal 150°, Vertical 93°  | 
| Resolution Frame Rate | Front: Full HD (1920 x 1080) @ 60 fps Interior: Full HD (1920 x 1080) @ 30 fps * Frame rate may vary during Wi-Fi streaming.  | 
| Video Codec | H.264 (AVC) | 
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps  | 
| Format Free | YES (Adaptive) | 
| Event File Overwrite Protection | YES (up to 50) | 
| SD Card Failure Alert | YES | 
| Scheduled Reboot | YES | 
| Video File Extension | MP4 | 
| Wi-Fi | Built-in (802.11 b.g.n) | 
| Cloud Compatible | YES | 
| GPS | Built-in (Dual Band : GPS, GLONASS) | 
| Microphone | Built-in | 
| Speaker | Built-in | 
| Impact Sensor | 3-Axis Acceleration Sensor | 
| LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED Interior: Rear Security LED  | 
| Rear Camera IR Illumination | 940 nm (2 Infrared (IR) LEDs) | 
| Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings.  | 
| Operation Temperature | -20 °C − 80 °C (-4 °F − 176 °F) | 
| Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) | 
| High Temp Cut Off | Approx. 80 °C (176 °F) | 
| Backup Battery | Built-in supercapacitor | 
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | 
| Power Consumption Hour | Normal Mode (GPS On/2CH): Avg. 380mA / 12V Parking Mode (GPS Off/2CH): Avg. 300mA / 12V * Approx. 40mA increase in current when IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment.  | 
| Certifications | Front: FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC Interior: FCC, ISED, CE, UKCA, RCM, RoHS, WEEE, KC  | 
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BlackVue Web Viewer * Chrome 71 or higher, Safari 13.0 or higher  | 
| Application | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher  | 
| Others | Adaptive Format-Free File Management System | 
| Bluetooth | Built-in (V2.1+EDR/4.2) | 
| LTE | External (optional) | 
WHAT’S IN THE BOX
DR770X front camera
DR770X rear camera
64GB microSD card
microSD card reader
Cigarette socket power cord
Hardwiring power cord
Rear camera connection cable (6m)
Quick-start Guide and User Guide
Adhesive pads for mounting bracket
Spare adhesive mounting Pads
Cable clips (x8)
Pry tool
								



															


